Koh Yaman 6km Time Trial
Race Results: January 2007
Current Course Record holders are shown in red.
Jonas Chad Boys Single Girls Single Mixed Double 41:13 Heidi 46:01 Sarah + Jonas 39:34 Nick 41:44 Gabi 47:10 Gabi + Nick 40:41 Travis 44:03 Elle 49:23 Leah + Logan 41:33 Garth 44:13 Louise 51:45 Heidi + Eben 42:42 Edd 44:25 Silvia 54:42 Shelly + Justin 43:31 Esa 44:54 Shelly 59:28 Cos + Lek 48:55 Jonny 45:07 Lise +Stephanie 49:58 John 45:09 Klaus 46:01 Eben 46:31 49:56
Race Results: November 2006
Boys Single Girls Single Mixed Double James 43:49 Sarah 50:43 Regina + Nick 41:18 Nick 44:49 Regina 55:57 Lil + Josh 44:30 Bruno 45:17 Alexis + James 46:38 Gorka 45:24 Lauren + Justin 49:16 Jonny 46:53 Cos + JJ 52:28 Thomas 53:06 Amanda + Gong 57:34
Race Results: January 2006
| Boys Single | Girls Single | Mixed Double | |||||
| Jonas (SVE) | 41:38 | Lucy (OZ) | 45:35 | Sarah (NZ) + Jonny (UK) * | 40:53 | ||
| Nick (NZ) | 44:02 | Gabi (BRA) | 47:28 | Johanna (SVE) + Chris (SVE) | 40:58 | ||
| Jonny (UK) | 44:04 | Sarah (NZ) | 49:19 | Elle (UK) + Nick (NZ) | 41:06 | ||
| Mr.Holman (NOR) | 44:32 | Courtney (USA) | 49:39 | Shelly (USA) + Dan (UK) | 45:50 | ||
| Sacha (FRA) | 44:35 | Elle (UK) | 50:04 | Linda (SVE) + Patrick (SVE) | 49:04 | ||
| Travis (USA) | 44:36 | Glynis (OZ) | 51:31 | ||||
| Ef (SVE) | 45:30 | Lieke (HOL) | 51:32 | ||||
| Nico (FRA) | 45:50 | Shelly (USA) | 56:16 | ||||
| Jacob (SVE) | 47:37 | Holly (USA) | 56:41 | ||||
| Nat (THAI) | 48:49 | Jade (CAN) | 57:08 | ||||
| Gordon (CAN) | 50:21 | Nina (GER) | 61:48 | ||||
| Lek (THAI) | 54:34 | ||||||
| Gong (THAI) | 59:13 | ||||||
Additional official times: Vinny (OZ) 46:01
Race Results: November 2005
| Boys Single | Girls Single | |||
| Nathan (CAN) | 43:31 | Angeline (SA) | 49:12 | |
| Jonny (UK) | 43:37 | Gabi (BRA) | 51:21 | |
| Warrick ( | 43:40 | Justine (USA) | 51:55 | |
| Nick (NZ) | 43:47 | Silvia (HUN) | 52:30 | |
| Ef (SVE) | 45:48 | Elle (UK) | 55:05 | |
| Paul (UK) | 45:50 | Shelly (USA) | 57:58 | |
| Nat (THAI) | 47:37 | Stephanie (FRA) | 58:29 | |
| TJ (NOR) | 48:08 | Elke (GER) | 59:42 | |
| Klaus (GER) | 48:48 | Pam (ESC) | 60:08 | |
| Tyler (CAN) | 49:14 | Anica (USA) | 63:42 | |
| Ning (THAI) | 51:18 | |||
| Jody (USA) | 52:21 | |||
| Josh (USA) | 52:50 | |||
| Will (UK) | 54:42 | |||
| Lek (THAI) | 57:23 | |||
| Wee (THAI) | 57:27 | |||
| Gong (THAI) | 64:28 | |||
Additional official times: Trevor (UK) 41:41, Phid (WAL) 43:34
Race Results: April 2005
| Boys single | Girls single | |||
| Bryan (USA) | 41:42 | Juliana (BRA) | 46:04 | |
| Sim (OZ) | 41:54 | Hannah (SVE) | 47:23 | |
| Jonas (SVE) | 42:13 | Marie (SVE) | 52:21 | |
| Jonny (UK) | 44:38 | Sylvia (HUN) | 55:26 | |
| Colin (USA) | 45:11 | Holly (UK) | 58:30 | |
| Ola (SVE) | 45:23 | Alicia (UK) | 59:16 | |
| Alex (FRA) | 45:45 | Lieke (HOL) | 61:36 | |
| James (UK) | 47:39 | Loui (OZ) | 64:58 | |
| Steve (IRE) | 48:23 | Sophie (CAN) | 67:32 | |
| Jai Di (THAI) | 49:49 | |||
| Nico (FRA) | 51:21 | |||
| Damian (FRA) | 52:26 | |||
| Franck (FRA) | 52:51 | |||
| Tong (THAI) | 53:35 | |||
| Hakan (SVE) | 58:64 | |||
| Paul (UK) | DNF | |||